Draught - Beer / Cider

Prices - Half Pint / Pint / 4 Pint Jug

Draft Beer / Ale

Amstel Lager | 4.1% ABV - £1.60 / £3.20 / £12.80

Brewdog Planet Pale | 4.3% ABV - £1.90 / £3.80 / £15.20

Carling Black Label | 4% ABV - £1.50 / £3.00 / £12.00

Guinness | 4.1% ABV - £1.80 / £3.60 / £14.40

Pravha | 4% ABV - £1.60 / £3.20 / £12.80

Staropramen | 3.5% ABV - £1.75 / £3.50 / £14.00

Draft Cider

Magners Cider | 4.5% ABV - £1.50 / £3.00 / £12.00

Magners & Blackcurrant | 4.5% ABV - £1.70 / £3.40 / £13.60

Misc

Snakebite (Carling 4%, Magners 4.5%) - £1.70 / £3.40 / £13.60

Bottles / Cans

Beer

Birra moretti | 4.6% ABV | 330ml - £3.10

Blue Moon | 5.4% ABV | 330ml - £3.40

Brixton Coldharbour Lager | 4.5% ABV | 330ml - £3.40

Budweiser | 5% ABV | 330ml - £3.40

Coors Light | 4.2% ABV | 330ml - £3.00

Corona Extra | 4.5% ABV | 330ml - £3.40

Desperados | 5.9% ABV | 330ml - £3.40

Heineken Silver | 4% ABV | 330ml - £2.90

Sharps Atlantic Pale Ale | 4.5% ABV | 500ml - £4.10

Stella Artois | 5% ABV | 330ml - £3.20

Cider

Kopparberg Strawberry & Lime | 4.5% ABV | 500ml - £4.20

Kopparberg Mixed Fruit | 4.5% ABV | 500ml - £4.20

Rekorderlig Passionfruit | 4.5% | 500ml - £4.20

Rekorderlig Blood Orange | 4.5% | 500ml - £4.20

Low Alcohol / Alcohol Free Beer & Cider

Corona 0% | 0% ABV | 330ml - £2.60

Nanny State | 0.5% ABV | 330ml - £3.00

Heineken 0.0 | 0% ABV | 330ml - £2.10

Kopparberg 0% | 0% ABV | 500ml - £3.50

Other

Crabbies | 4% ABV | 500ml - £4.10

VK | 4% ABV | 275ml - £2.80

Three Folds Seltzer | 4% ABV | 330ml - £3.30

Wine

Red

Sea Change Montepulciano D'abruzzo | 12% ABV | 125ml - £2.80

Sea Change Montepulciano D'abruzzo | 12% ABV | 175ml - £3.50

Sea Change Montepulciano D'abruzzo | 12% ABV | Bottle - £14.50

White

Sea Change Pinot Grigio | 12% ABV | 125ml - £2.80

Sea Change Pinot Grigio | 12% ABV | 175ml - £3.50

Sea Change Pinot Grigio | 12% ABV | Bottle - £14.50

Rosé

Sea Change Pinot Grigio Rose | 12% ABV | 125ml - £2.80

Sea Change Pinot Grigio Rose | 12% ABV | 175ml - £3.50

Sea Change Pinot Grigio Rose | 12% ABV | Bottle - £14.50

Sparkling

Belle & Co Alcohol Free Sparkling | 0% ABV | Bottle - £11.00

Spirits

Prices - 25ml / 50ml

Gin

Bombay Sapphire | 40% ABV - £2.10 / £4.20

Gordons | 37.5% ABV - £2.00 / £4.00

Gordons Pink | 37.5% ABV - £2.10 / £4.20

Tanqueray | 43.1% ABV - £2.30 / £4.60

Tanqueray 0% | 0% ABV - £1.80 / £3.60

Warners Elderflower Gin | 40% ABV - £2.30 / £4.60

Vodka

Eristoff | 37.5 ABV - £2.00 / £4.00

Smirnoff Flavours | 37.5% ABV - £2.10 / £4.20

Zubrowka | 40% ABV - £2.00 / £4.00

Whiskey & Cognac

Jack Daniels | 40% ABV - £2.00 / £4.00

Jack Daniels Apple | 35% ABV - £2.10 / £4.20

Jameson | 40% ABV - £2.10 / £4.20

Jim Beam | 40% ABV - £2.00 / £4.00

Sheep Dog Peanut Butter Whisky | 37% ABV - £2.10 / £4.20

Fireball Cinnamon Whisky | 33% ABV - £2.05 / £4.10

Courvoisier | 40% ABV - £2.40 / £4.80

Rum

Bacardi | 37.5% ABV - £2.00 / £4.00

Captain Morgan's Dark | 40% ABV - £2.00 / £4.00

Captain Morgan's Spiced | 37.5% ABV - £2.00 / £4.00

Captain Morgan's Tiki | 25% ABV - £2.00 / £4.00

Dead Mans Fingers Coconut | 37.5% ABV - £2.05 / £4.10

Dead Mans Fingers Hazelnut | 37.5% ABV - £2.05 / £4.10

Dead Mans Fingers Coffee | 37.5% ABV - £2.05 / £4.10

Kraken Spiced | 40% ABV - £2.10 / £4.20

Malibu | 21% ABV - £2.00 / £4.00

Old J Cherry Spiced | 35% ABV - £2.00 / £4.00

Tequila

Jose Cuervo Gold | 38% ABV - £2.10 / £4.20

Tequila Rose | 15% ABV - £1.900 / £3.80

Liqueurs

La Fee NV Absinthe | 40% ABV - £2.20 / £4.40

Disaronno | 28% ABV- £2.05 / £4.10

Archers Peach Schnapps | 18% ABV - £2.00 / £4.00

Baileys | 17% ABV - £2.70 (50ml standard)

Chartreuse | 55% ABV - £2.60 / £5.20

Jungfrau | 30% ABV - £2.05 / £4.10

Monin Melon Liqueur | 20% ABV - £1.70 / £3.40

Midori | 20% ABV - £2.00 / £4.00

Luxardo Sambuca | 38% ABV - £2.00 / £4.00

Luxardo Sambuca Raspberry | 38% ABV - £2.00 / £4.00

Sourz Sweet & Sour Apple | 15% ABV - £1.90 / £3.80

Sourz Cherry | 15% ABV - £1.90 / £3.80

Sourz Raspberry | 15% ABV - £1.90 / £3.80

Sourz Passionfruit | 15% ABV - £1.90 / £3.80

Southern Comfort | 35% ABV - £2.00 / £4.00

Teichenne Peach Liqueur | 17% ABV - £2.00 / £4.00

Low Alcohol / Alcohol Free Beer & Cider

CleanCo Tequila 0% | 0% ABV - £1.80 / £3.60

Tanqueray 0% | 0% ABV - £1.70 / £3.40

Bomb Shots

Jung Bomb | 30% ABV - £2.50

Absinthe Bomb | 40% ABV - £2.50

Firebomb | 33% ABV - £2.50

Bombs are 25ml of Jungfrau/Absinthe/Fireball and 50ml Kick Energy

Soft Drinks / Mixers

Red Bull | 250ml - £2.40

Coca Cola | 1/2pint - £0.95

Diet Coke | 1/2pint - £0.95

Lemonade | 1/2pint - £0.95

Tonic Water | 1/2pint - £0.95

Apple Juice | 1/2pt - £1.10

Cranberry Juice | 1/2 Pint- £1.10

Orange Juice | 1/2 Pint- £1.10

Pineapple Juice | 1/2 Pint- £1.10

Blackcurrant Cordial - £0.40

Lime Cordial - £0.40

Schweppes Ginger Beer | 200ml - £1.30

Marlish Still Spring Water | 330ml Can - £1.00

Snacks

Nobby's Salted Peanuts | 50g - £1.00

Nobby's Dry Roast Peanuts | 50g - £1.00

Burts Crisps Lightly Sea Salted | 40g - £0.85

Burts Crisps Thai Sweet Chilli | 40g - £0.85

Burts Crisps Mature Cheddar & Spring Onion | 40g - £0.85

Burts Crisps Sea Salt & Malted Vinegar | 40g - £0.85

Reggae Reggae Crisps | 40g - £0.85

Offers (Term Time Only)

HAPPY MONDAYS :) - 5-10PM

£1.90 for Eristoff Vodka & Mixer, Dead Mans Fingers Spiced Rum & Mixer, Sambuca shot, Corona, VK (all flavours), Corona 0%, Tanqueray 0% & Mixer, Redbull or 125ml Wine (Red, White & Rose)

TWISTED TUESDAYS

17:00-19:00 - 15% off drinks

19:00-21:00 - 10% off drinks

21:00-23:00 - 20% off drinks

SPORTS NIGHT (WEDNESDAYS)

£2.40 for all drinks (T&Cs apply - some drinks are excluded from this deal)

TWISTED THURSDAYS

17:00-19:00 - 15% off drinks

19:00-21:00 - 10% off drinks

21:00-23:00 - 20% off drinks

3-4-2 FRIDAYS

3 for the price of 2 on all bottles or cans

BAR 240 (SATURDAYS)

£2.40 for all drinks (T&Cs apply - some drinks are excluded from this deal)

Please click on the link below to calculate the units of alcohol in each drink and to ensure you understand the effects of alcohol:

https://www.drinkaware.co.uk/facts/alcoholic-drinks-and-units/what-is-an-alcohol-unit