109
voters
0.68%
turnout
421
ballots
Voter sessions across the world
Top turnout per club or society
1 | MDs Comedy Revue (RUMS) 0 voters out of 31 | 0.00% |
2 | Rugby Club (Women's) 0 voters out of 86 | 0.00% |
3 | Cheerleading Club 0 voters out of 231 | 0.00% |
4 | European Horizons Society 0 voters out of 48 | 0.00% |
5 | Hockey Club (Men's) 0 voters out of 78 | 0.00% |
Top turnout per department
1 | European and International Social and Political Studies 7 voters out of 284 | 2.53% |
2 | English Language and Literature 7 voters out of 325 | 2.14% |
3 | Institute of the Americas 5 voters out of 249 | 2.07% |
4 | Laws [department] 11 voters out of 568 | 2.02% |
5 | Political Science 17 voters out of 860 | 2.01% |
Top turnout per hall of residence
# | Ann Stephenson House 0 voters out of 0 | 0.00% |
# | John Tovell House 0 voters out of 0 | 0.00% |
# | Bernard Johnson House 0 voters out of 0 | 0.00% |
# | College Hall 0 voters out of 0 | 0.00% |
# | Hughes Parry Hall 0 voters out of 0 | 0.00% |
Voters by mode of study
Votes over time