In order to let us know what you have been spending money on, or how you have generated income, you'll need to use a five digit code. The codes you are most likely to need are listed below.
Income
| 69301 | C&S EVENT INCOME |
| 69308 | C&S MEMBERSHIP FEE INCOME |
| 69315 | C&S DONATIONS |
| 69350 | C&S SPONSORSHIP INCOME |
| 69357 | C&S KIT INCOME |
| 69364 | C&S TOUR INCOME |
Expenditure
| 99336 | C&S FRIENDS TRUST |
| 99700 | C&S MISCELLANEOUS EXPENDITURE |
| 99705 | C&S TOUR COSTS |
| 99706 | C&S KIT EXPENDITURE |
| 99170 | C&S ADDITIONAL GRANT |
| 99715 | C&S PUBLICITY COSTS |
| 99717 | C&S SPEAKERS/WORKSHOPS |
| 99721 | C&S COACH/INSTRUCTORS |
| 99723 | C&S EQUIPMENT MAINTENANCE |
| 99725 | C&S EQUIPMENT PURCHASE |
| 99729 | C&S PRODUCTIONS COSTS |
| 99731 | C&S FACILITY HIRE |
| 99735 | C&S TRANSPORT |
| 99739 | C&S COMPETITION ENTRY |
| 99742 | C&S MATCH OFFICIALS |
How to use these codes
The finance codes should be used on any payment request forms you submit. The field 'Account Code' should be completed as follows: [account code][club/society finance code][finance code].
For example, if the Knitting Society wanted to pay a guest speaker from their non-grant money, they would fill out the account code field with 'NXKNI99717'.
Your club/society finance code is displayed on any emails you receive containing financial statements for your club/society. On the financial statements, the above finance codes are also used in the 'GL Codes' column to indicate the type of income/expenditure.
Knowledge base
Category
- Raising, Spending & Managing Money