| Date count run | 17 Mar 2023 |
| Election rules | ERS97 STV |
| Candidates running | 5 |
| Available positions | 2 |
| Total ballots | 40 |
| Valid votes | 40 |
| Invalid votes | 0 |
| William Moore [12013] | 22.00 |
| Daniel Clarke [12352] | 2.00 |
| Moses E Abraham [12366] | 3.00 |
| Archie Coquelin [13321] | 6.00 |
| RON (Re-open Nominations) | 7.00 |
| Exhausted | 0.00 |
| Surplus | 8.66 |
| Threshold | 13.33 |
| William Moore [12013] | 13.34 |
| Daniel Clarke [12352] | 2.00 |
| Moses E Abraham [12366] | 5.25 |
| Archie Coquelin [13321] | 10.95 |
| RON (Re-open Nominations) | 8.35 |
| Exhausted | 0.11 |
| Surplus | 0.00 |
| Threshold | 13.28 |
| William Moore [12013] | 13.34 |
| Daniel Clarke [12352] | 0.00 |
| Moses E Abraham [12366] | 2.25 |
| Archie Coquelin [13321] | 11.95 |
| RON (Re-open Nominations) | 8.35 |
| Exhausted | 4.11 |
| Surplus | 0.00 |
| Threshold | 11.28 |
Winners are William Moore [12013] and Archie Coquelin [13321].