This years UCL 5KM run had over 60 participants conquer the iconic track at Lee Valley VeloPark, but with a spooky twist!
On Wednesday 29 October, the UCL 5km Run: Halloween Edition brought together UCL undergraduate and postgraduate students and staff from both Bloomsbury and UCL East Campus! This years theme was Halloween, and there was some incredible costumes.
First over the line was Simon Foinet clocking in at 19:37.2. Well done to everyone who took part, you are all winners!
Check out our ✨highlight✨ on Instagram: @projectactiveucl
We would love to hear your feedback from the UCL 5km Run! If you haven't already please complete the short webform to help us improve for our next run event!
We would like to say a big thank you to RAX Club and TeamUCL Playmakers Emily, Nina and Ethan volunteering as pacers and course marshals at the event!

The Halloween Costume Winners:

Xuyongjie Lu
With a total of 36 votes on our Instagram Poll!

Sarah Wagner & Tom Cassi
With a total of 42 votes on our Instagram Poll

Jeongyeon Jin & Jiyoung Nam
With a total of 52 votes on our Instagram Poll
The UCL 5km Fun Run: Halloween Edition Timings
| Place | Race Number | Timing |
| 1 | 540 | 19:37.2 |
| 2 | 595 | 19:54.6 |
| 3 | 1427 | 20:25.1 |
| 4 | 1407 | 21:00.6 |
| 5 | 541 | 21:35.0 |
| 6 | 539 | 22:16.4 |
| 7 | 533 | 22:22.8 |
| 8 | 1448 | 22:44.7 |
| 9 | 1363 | 24:14.3 |
| 10 | 538 | 24:26.1 |
| 11 | 1424 | 24:37.5 |
| 12 | 1447 | 24:37.7 |
| 13 | 1420 | 24:54.9 |
| 14 | 535 | 26:26.9 |
| 15 | 1415 | 26:46.4 |
| 16 | 521 | 27:09.6 |
| 17 | 1449 | 27:11.5 |
| 18 | 1446 | 27:20.3 |
| 19 | 1409 | 27:25.3 |
| 20 | 1365 | 27:33.9 |
| 21 | 1417 | 27:50.1 |
| 22 | 555 | 28:33.1 |
| 23 | 96 | 28:33.6 |
| 24 | 1425 | 28:34.6 |
| 25 | 1368 | 28:40.4 |
| 26 | 1364 | 28:48.0 |
| 27 | 1475 | 28:48.7 |
| 28 | 522 | 29:36.5 |
| 29 | 1361 | 29:42.9 |
| 30 | 1472 | 29:52.1 |
| 31 | 1473 | 29:52.5 |
| 32 | 530 | 30:00.0 |
| 33 | 594 | 30:01.7 |
| 34 | 591 | 30:25.3 |
| 35 | 537 | 30:25.8 |
| 36 | 599 | 30:26.1 |
| 37 | 593 | 30:37.8 |
| 38 | 1476 | 30:55.5 |
| 39 | 543 | 30:59.9 |
| 40 | 532 | 31:06.4 |
| 41 | 494 | 31:22.5 |
| 42 | 1414 | 31:22.7 |
| 43 | 1408 | 31:54.7 |
| 44 | 1478 | 32:09.5 |
| 45 | 1367 | 32:16.4 |
| 46 | 592 | 33:54.3 |
| 47 | 498 | 33:54.7 |
| 48 | 1450 | 34:17.7 |
| 49 | 531 | 34:32.6 |
| 50 | 1359 | 34:48.7 |
| 51 | 1477 | 36:15.5 |
| 52 | 523 | 36:52.6 |
| 53 | 1426 | 36:52.9 |
| 54 | 542 | 36:53.1 |
| 55 | 536 | 37:23.5 |
| 56 | 1362 | 39:11.4 |
| 57 | 1360 | 39:12.0 |
| 58 | 1429 | 42:45.8 |
| 59 | 43:11.6 |
Continue your running journey...
Discover your passion for running with our free weekly running groups: