5
voters
0.01%
turnout
5
ballots
Voter sessions across the world
Top turnout per club or society
1 | Singapore Society 1 voters out of 394 | 0.15% |
2 | Enactus Society 0 voter out of 72 | 0.09% |
3 | Christian Union Society 0 voter out of 127 | 0.05% |
4 | Life Science Society 0 voter out of 176 | 0.04% |
5 | Physics Society 0 voter out of 221 | 0.03% |
Top turnout per department
1 | Geography 0 voters out of 925 | 0.01% |
2 | Biochemical Engineering 0 voter out of 478 | 0.01% |
3 | SOCRI_IOE 0 voter out of 664 | 0.01% |
4 | Education, Practice and Society 0 voter out of 1038 | 0.01% |
5 | Political Science 0 voter out of 1060 | 0.01% |
Top turnout per faculty
1 | Social & Historical Sciences 1 voters out of 6151 | 0.02% |
1 | Brain Sciences 1 voters out of 4138 | 0.02% |
2 | Institute of Education 1 voters out of 5976 | 0.01% |
3 | Life Sciences 0 voter out of 4642 | 0.01% |
3 | Mathematical & Physical Sciences 0 voter out of 5856 | 0.01% |
Top turnout per hall of residence
# | Stapleton House 0 voters out of 386 | 0.00% |
# | Ann Stephenson House 0 voters out of 70 | 0.00% |
# | New Hall 0 voters out of 320 | 0.00% |
# | Max Rayne House 0 voters out of 219 | 0.00% |
# | Astor College 0 voters out of 278 | 0.00% |
Voters by mode of study
Votes over time