0
voters
0.00%
turnout
0
ballots
Voter sessions across the world
Top turnout per club or society
1 | Salsa Society 0 voter out of 950 | 0.02% |
# | Abacus Society 0 voters out of 563 | 0.00% |
# | African Caribbean Society 0 voters out of 278 | 0.00% |
# | Ahlul-Bayt Islamic Society 0 voters out of 61 | 0.00% |
# | AIESEC Society 0 voters out of 88 | 0.00% |
Top turnout per department
1 | Bartlett School of Planning 0 voter out of 629 | 0.01% |
# | Division of Medicine 0 voters out of 0 | 0.00% |
# | UCL Elizabeth Garrett Anderson Institute for Women's Health 0 voters out of 0 | 0.00% |
# | UCL-Q (UCL in Qatar) 0 voters out of 0 | 0.00% |
# | Sainsbury Wellcome Centre for Neural Circuits and Behaviour 0 voters out of 0 | 0.00% |
Top turnout per faculty
1 | Bartlett Faculty of the Built Environment 0 voter out of 4103 | 0.00% |
# | Laws 0 voters out of 960 | 0.00% |
# | Other Academic Units outside the faculty structure 0 voters out of 0 | 0.00% |
# | Other 0 voters out of 0 | 0.00% |
# | Life Sciences 0 voters out of 3820 | 0.00% |
Top turnout per hall of residence
# | Ann Stephenson House 0 voters out of 0 | 0.00% |
# | John Tovell House 0 voters out of 0 | 0.00% |
# | Bernard Johnson House 0 voters out of 0 | 0.00% |
# | College Hall 0 voters out of 0 | 0.00% |
# | Hughes Parry Hall 0 voters out of 0 | 0.00% |
Voters by mode of study
Votes over time