14
voters
0.02%
turnout
14
ballots
Voter sessions across the world
Top turnout per club or society
1 | Institute of Education Society (IOE) 1 voter out of 47 | 1.93% |
2 | Muslimah Careers Society 1 voter out of 54 | 1.68% |
3 | Engineers Without Borders Society 1 voter out of 55 | 1.65% |
3 | Mental Health Society 1 voter out of 55 | 1.65% |
4 | Students for Global Health Society 1 voter out of 64 | 1.41% |
Top turnout per department
1 | Greek and Latin 1 voter out of 272 | 0.34% |
2 | SOCRI_IOE 2 voters out of 669 | 0.27% |
3 | UCL Arts and Sciences 2 voters out of 704 | 0.25% |
4 | European and International Social and Political Studies 1 voter out of 419 | 0.22% |
5 | Medical Physics and Biomedical Engineering 1 voter out of 659 | 0.14% |
Top turnout per faculty
1 | Arts & Humanities 2 voters out of 4111 | 0.05% |
2 | Institute of Education 1 voters out of 5875 | 0.02% |
3 | Engineering 1 voter out of 7349 | 0.01% |
# | Laws 0 voters out of 960 | 0.00% |
# | Other Academic Units outside the faculty structure 0 voters out of 0 | 0.00% |
Top turnout per hall of residence
# | Stapleton House 0 voters out of 385 | 0.00% |
# | Ann Stephenson House 0 voters out of 70 | 0.00% |
# | New Hall 0 voters out of 320 | 0.00% |
# | Max Rayne House 0 voters out of 219 | 0.00% |
# | Astor College 0 voters out of 278 | 0.00% |
Voters by mode of study
Votes over time