1
voters
0.00%
turnout
1
ballots
Top turnout per club or society
1 | Friends of Médecins sans Frontières Society 0 voters out of 65 | 0.34% |
2 | Football Club (RUMS Women's) 0 voter out of 94 | 0.12% |
3 | Boat Club (RUMS) 0 voter out of 113 | 0.10% |
4 | Medical Society 0 voters out of 347 | 0.09% |
5 | Writers' Society 0 voter out of 126 | 0.09% |
Top turnout per department
1 | UCL Medical School 1 voters out of 2074 | 0.04% |
# | Division of Medicine 0 voters out of 0 | 0.00% |
# | UCL Elizabeth Garrett Anderson Institute for Women's Health 0 voters out of 0 | 0.00% |
# | UCL-Q (UCL in Qatar) 0 voters out of 0 | 0.00% |
# | Sainsbury Wellcome Centre for Neural Circuits and Behaviour 0 voters out of 0 | 0.00% |
Top turnout per faculty
1 | Medical Sciences voters out of 4467 | % |
# | Laws voters out of 1212 | % |
# | Other Academic Units outside the faculty structure voters out of 0 | % |
# | Other voters out of 0 | % |
# | Life Sciences voters out of 4675 | % |
Top turnout per hall of residence
# | Ann Stephenson House 0 voters out of 0 | 0.00% |
# | John Tovell House 0 voters out of 0 | 0.00% |
# | Ramsay Hall 0 voters out of 30 | 0.00% |
# | Bernard Johnson House 0 voters out of 0 | 0.00% |
# | Commonwealth Hall 0 voters out of 0 | 0.00% |
Voters by mode of study
Votes over time