1
voters
0.00%
turnout
2
ballots
Voter sessions across the world
Top turnout per club or society
1 | Esperanto and Endangered Languages Society 1 voters out of 55 | 1.24% |
2 | Modern Political History Society 0 voter out of 32 | 1.07% |
3 | Irish and Northern Irish Society 0 voter out of 37 | 0.92% |
4 | Nordic Society 0 voter out of 39 | 0.87% |
5 | Beekeeping Society 0 voter out of 41 | 0.83% |
Top turnout per department
1 | Hebrew and Jewish Studies 0 voter out of 54 | 0.63% |
2 | Institute for Global Health 0 voter out of 238 | 0.14% |
# | Division of Medicine 0 voters out of 0 | 0.00% |
# | UCL Elizabeth Garrett Anderson Institute for Women's Health 0 voters out of 0 | 0.00% |
# | UCL-Q (UCL in Qatar) 0 voters out of 0 | 0.00% |
Top turnout per faculty
1 | Population Health Sciences 0 voter out of 2595 | 0.01% |
2 | Arts & Humanities 0 voter out of 5283 | 0.01% |
# | Laws 0 voters out of 1212 | 0.00% |
# | Other Academic Units outside the faculty structure 0 voters out of 0 | 0.00% |
# | Other 0 voters out of 0 | 0.00% |
Top turnout per hall of residence
# | Ann Stephenson House 0 voters out of 0 | 0.00% |
# | John Tovell House 0 voters out of 0 | 0.00% |
# | Ramsay Hall 0 voters out of 30 | 0.00% |
# | Bernard Johnson House 0 voters out of 0 | 0.00% |
# | Commonwealth Hall 0 voters out of 0 | 0.00% |
Voters by mode of study
Votes over time