7
voters
0.01%
turnout
11
ballots
Voter sessions across the world
Top turnout per club or society
1 | Debating Society 5 voters out of 325 | 1.66% |
2 | International and Public Affairs Society 0 voter out of 36 | 0.47% |
3 | Sexpression Society 0 voter out of 43 | 0.39% |
3 | Animal Rights Society 0 voter out of 43 | 0.39% |
3 | Anthropology Society 0 voter out of 43 | 0.39% |
Top turnout per department
1 | Science, Technology, Engineering and Public Policy 0 voter out of 136 | 0.15% |
2 | Greek and Latin 0 voters out of 273 | 0.15% |
3 | Laws [department] 1 voters out of 1215 | 0.10% |
4 | Political Science 1 voters out of 1071 | 0.10% |
5 | SSEES_ART 1 voters out of 1054 | 0.06% |
Top turnout per faculty
1 | Laws 1 voters out of 1210 | 0.08% |
2 | Social & Historical Sciences 2 voters out of 6138 | 0.03% |
3 | Arts & Humanities 1 voters out of 5220 | 0.02% |
4 | Medical Sciences 0 voters out of 4361 | 0.01% |
5 | Engineering 1 voters out of 8668 | 0.01% |
Top turnout per hall of residence
1 | Ramsay Hall 0 voters out of 432 | 0.00% |
2 | John Adams Hall 0 voter out of 154 | 0.00% |
3 | Ifor Evans Hall 0 voter out of 289 | 0.00% |
4 | New Hall 0 voter out of 320 | 0.00% |
5 | Stapleton House 0 voter out of 385 | 0.00% |
Voters by mode of study
Votes over time