0
voters
0.00%
turnout
0
ballots
Voter sessions across the world
Top turnout per club or society
1 | Climbing and Mountaineering Club 0 voters out of 471 | 0.00% |
2 | Rock and Metal Society 0 voter out of 37 | 0.00% |
3 | TFL Society 0 voters out of 166 | 0.00% |
4 | Quantum Society 0 voter out of 49 | 0.00% |
5 | Urban Farmers Society 0 voters out of 149 | 0.00% |
Top turnout per department
1 | Hebrew and Jewish Studies 0 voter out of 42 | 0.00% |
2 | EGAWH_PHS 0 voter out of 183 | 0.00% |
3 | Division of Psychiatry 0 voter out of 213 | 0.00% |
4 | Geography 0 voters out of 710 | 0.00% |
5 | Space and Climate Physics 0 voter out of 260 | 0.00% |
Top turnout per faculty
1 | Population Health Sciences 0 voters out of 2503 | 0.00% |
2 | Social & Historical Sciences 0 voters out of 4933 | 0.00% |
3 | Mathematical & Physical Sciences 0 voters out of 4553 | 0.00% |
4 | Brain Sciences 0 voters out of 3800 | 0.00% |
5 | Engineering 0 voters out of 7322 | 0.00% |
Voters by mode of study
Votes over time