24
voters
0.04%
turnout
24
ballots
Voter sessions across the world
Top turnout per club or society
1 | Chinese Art Society 17 voters out of 137 | 12.42% |
2 | Tea Society 4 voters out of 192 | 2.09% |
3 | PhDConnect Society 1 voter out of 34 | 1.47% |
4 | Bioethics and Medical Law Society 1 voters out of 90 | 1.11% |
5 | First Generation Society 1 voter out of 49 | 1.02% |
Top turnout per department
1 | Physics and Astronomy 4 voters out of 1237 | 0.31% |
2 | Learning and Leadership 2 voters out of 825 | 0.23% |
3 | English Language and Literature 1 voter out of 425 | 0.15% |
4 | Natural Sciences 1 voter out of 477 | 0.13% |
5 | Economics 1 voters out of 1284 | 0.10% |
Top turnout per faculty
1 | Mathematical & Physical Sciences 6 voters out of 5850 | 0.10% |
2 | Brain Sciences 3 voters out of 4195 | 0.07% |
2 | Institute of Education 4 voters out of 6046 | 0.07% |
3 | Life Sciences 2 voters out of 4737 | 0.04% |
3 | Social & Historical Sciences 3 voters out of 6192 | 0.04% |
Top turnout per hall of residence
# | Ann Stephenson House 0 voters out of 0 | 0.00% |
# | John Tovell House 0 voters out of 0 | 0.00% |
# | Bernard Johnson House 0 voters out of 0 | 0.00% |
# | College Hall 0 voters out of 0 | 0.00% |
# | Hughes Parry Hall 0 voters out of 0 | 0.00% |
Voters by mode of study
Votes over time