1
voters
0.00%
turnout
1
ballots
Voter sessions across the world
Top turnout per club or society
1 | Habesha Society 0 voter out of 52 | 0.59% |
2 | Quiz Society 0 voter out of 74 | 0.42% |
3 | Lamorna Society 0 voter out of 101 | 0.31% |
4 | Boat Club (RUMS) 0 voter out of 115 | 0.27% |
5 | Cheerleading Club 1 voters out of 257 | 0.24% |
Top turnout per department
1 | UCL Medical School 0 voters out of 2051 | 0.00% |
2 | Computer Science 0 voter out of 1482 | 0.00% |
# | Division of Medicine 0 voters out of 0 | 0.00% |
# | UCL Elizabeth Garrett Anderson Institute for Women's Health 0 voters out of 0 | 0.00% |
# | UCL-Q (UCL in Qatar) 0 voters out of 0 | 0.00% |
Top turnout per faculty
1 | Medical Sciences voters out of 4084 | % |
2 | Engineering voter out of 7343 | % |
# | Laws voters out of 958 | % |
# | Other Academic Units outside the faculty structure voters out of 0 | % |
# | Other voters out of 0 | % |
Top turnout per hall of residence
# | Ann Stephenson House 0 voters out of 0 | 0.00% |
# | John Tovell House 0 voters out of 0 | 0.00% |
# | Bernard Johnson House 0 voters out of 0 | 0.00% |
# | College Hall 0 voters out of 0 | 0.00% |
# | Hughes Parry Hall 0 voters out of 0 | 0.00% |
Voters by mode of study
Votes over time