Pre-session
| Statement | % of participants that agree |
| I felt that I had enough information about the programme when signing up. | 91% |
| It was easy to organise a check in meeting. | 91% |
| It was beneficial to have the check in meeting, rather than starting sessions straight away. | 100% |
| I felt more confident about starting the 1-2-1 sessions after the check in meeting. | 100% |
| The process from registering interest, to starting my first session, was timely and simple. | 82% |
The sessions
| Statement | % of participants that agree |
| The sessions were easy to book. | 100% |
| I enjoyed the sessions. | 91% |
| I felt supported by the instructor(s) delivering the sessions. | 100% |
| I felt that my access needs were understood and accounted for during the sessions. | 91% |
| Each session felt personalised to how I best access the gym. | 91% |
| I felt more confident using TeamUCL Gym after the sessions. | 100% |
| I felt that the sessions gave me enough knowledge to use the gym on my own. | 82% |
Post-session
| Statement | % of participants that agree |
| I have noticed an improvement in my physical health since starting the sessions. | 64% |
| I have noticed an improvement in my mental health since starting the sessions. | 73% |
| The Fitness Sessions programme has helped me to understand the ways I can be active whilst at UCL. | 91% |
| I plan to stay active after the sessions through the Students’ Union, such as by joining TeamUCL Gym or Project Active. | 64% |
| I plan to stay active after the sessions through external opportunities, such as joining an external gym or classes. | 73% |
| I would recommend this programme to other disabled students. | 100% |
Last updated
4 months
ago