Find out if your faculty, club or accommodation is leading in our entries leaderboard!
Faculty Leaderboard:
| faculty | Number of people signed up |
|---|
| Arts & Humanities | 26 |
| Bartlett Faculty of the Built Environment | 26 |
| Brain Sciences | 21 |
| Engineering | 48 |
| Institute of Education | 21 |
| Law | 4 |
| Life Sciences | 24 |
| Mathematical & Physical Sciences | 22 |
| Medical Sciences | 23 |
| Population Health Sciences | 20 |
| Social and Historical Sciences | 19 |
TeamUCL Club Leaderboard:
| teamucl club | Number of people signed up |
|---|
| Amateur Boxing | 3 |
| Badminton | 6 |
| Barbell | 2 |
| Baseball | 6 |
| BJJ | 2 |
| Boat Club | 1 |
| Boat Club (RUMS) | 2 |
| Cheerleading | 3 |
| Climbing & Mountaineering | 5 |
| Cricket | 1 |
| Dodgeball | 1 |
| Football | 2 |
| Football (RUMS) | 1 |
| Futsal | 1 |
| Gliding | 1 |
| Gymnastics | 1 |
| Hiking | 12 |
| Hockey | 1 |
| Ice | 2 |
| Jitsu | 1 |
| Judo | 1 |
| Karting | 1 |
| Kendo | 2 |
| MMA | 1 |
| Muay Thai | 3 |
| Netball | 2 |
| Netball (RUMS) | 1 |
| Orienteering | 1 |
| Padel Tennis | 1 |
| Parkour | 1 |
| Pole Fitness | 2 |
| Pure Krav Maga | 1 |
| RAX | 22 |
| Rugby | 1 |
| Skate | 1 |
| Snowsnports | 3 |
| Squash | 4 |
| Swimming | 1 |
| Table Tennis | 2 |
| Tennis | 12 |
| Ultimate Frisbee | 2 |
| Volleyball | 4 |
| Yoga & Meditation | 2 |
Accommodation Leaderboard:
| halls of residence | number of people signed up |
|---|
| Ann Stephenson House | 2 |
| Arthur Tattersall House | 1 |
| Astor College | 2 |
| Beaumont Court | 1 |
| Campbell House West | 1 |
| College Hall | 1 |
| Eleanor Rosa House | 1 |
| Frances Gardner House | 2 |
| Goldsmid House | 1 |
| Handel Mansions | 1 |
| Ifor Evans Hall | 1 |
| James Lighthill House | 2 |
| John Adams Hall | 4 |
| John Tovel House | 3 |
| Langton Close | 1 |
| Max Rayne House | 4 |
| New Hall | 2 |
| One Poole Street | 3 |
| Ramsay Hall | 4 |
| Schafer House | 2 |
| Stapleton House | 3 |
| Urbanest: St Pancras | 1 |