4
voters
0.01%
turnout
6
ballots
Voter sessions across the world
Top turnout per club or society
1 | Female Forces in Fashion Business Society 1 voters out of 117 | 1.15% |
2 | Hedge Fund Society 0 voters out of 69 | 0.65% |
3 | Enactus UCL 0 voters out of 125 | 0.36% |
3 | Retail and Luxury Business Society 1 voters out of 187 | 0.36% |
3 | Leadership and Management Society 1 voters out of 188 | 0.36% |
Top turnout per department
1 | SSEES - School of Slavonic and East European Studies 0 voters out of 1064 | 0.04% |
2 | Social Research Institute 0 voter out of 691 | 0.03% |
3 | Economics 0 voters out of 1507 | 0.03% |
4 | UCL School of Management 0 voter out of 1929 | 0.01% |
Top turnout per faculty
1 | SSEES - School of Slavonic and East European Studies [Faculty] 0 voters out of 614 | 0.07% |
2 | Social & Historical Sciences 0 voters out of 6792 | 0.01% |
3 | Institute of Education 0 voter out of 6008 | 0.00% |
4 | Engineering 0 voter out of 7942 | 0.00% |
Top turnout per hall of residence
1 | Langton Close 0 voters out of 266 | 0.17% |
Votes over time