0
voters
0.00%
turnout
0
ballots
Voter sessions across the world
Top turnout per club or society
# | Ahlul-Bayt Islamic Society 0 voters out of 0 | 0.00% |
# | Amnesty International Society 0 voters out of 0 | 0.00% |
# | Azerbaijani Society 0 voters out of 0 | 0.00% |
# | Buddhist Society 0 voters out of 0 | 0.00% |
# | Chinese Students and Scholars Association Society 0 voters out of 0 | 0.00% |
Top turnout per department
1 | Laws [department] 0 voter out of 664 | 0.01% |
2 | Geography 0 voter out of 723 | 0.01% |
# | Division of Medicine 0 voters out of 0 | 0.00% |
# | UCL Elizabeth Garrett Anderson Institute for Women's Health 0 voters out of 0 | 0.00% |
# | UCL-Q (UCL in Qatar) 0 voters out of 0 | 0.00% |
Top turnout per faculty
1 | Laws 0 voter out of 664 | 0.01% |
2 | Social & Historical Sciences 0 voter out of 5021 | 0.00% |
# | Other Academic Units outside the faculty structure 0 voters out of 0 | 0.00% |
# | Other 0 voters out of 0 | 0.00% |
# | Life Sciences 0 voters out of 3872 | 0.00% |
Top turnout per hall of residence
# | John Tovell House 0 voters out of 0 | 0.00% |
# | College Hall 0 voters out of 0 | 0.00% |
# | Hughes Parry Hall 0 voters out of 0 | 0.00% |
# | International Hall 0 voters out of 0 | 0.00% |
# | Commonwealth Hall 0 voters out of 0 | 0.00% |
Voters by mode of study
Votes over time