Election: Leadership Race - Spring 2021
Category:
Part Time Officer
Voting is currently closed You would need to self-define as a woman to vote.
Results:
Date count run | 19 Mar 2021 |
---|---|
Election rules | ERS97 STV |
Candidates running | 4 |
Available position | 1 |
Total ballots | 860 |
Valid votes | 860 |
Invalid votes | 0 |
Count
Round | Donella Torcassi | Jade (she/her) Ygouf / Priya (she/her) Jain | Ugne Balciunaite | RON (Re-Open Nominations) | Exhausted | Surplus | Threshold |
---|---|---|---|---|---|---|---|
1 | 351.00 | 403.00 | 99.00 | 7.00 | 0.00 | 0.00 | 430.00 |
Count of first choices. The initial quota is 430.00. No candidates have surplus votes so candidates will be eliminated and their votes transferred for the next round. | |||||||
2 | 397.00 | 430.00 | 33.00 | 16.50 | 413.50 | ||
All losing candidates are eliminated. Count after substage 1 of 1 of eliminating Ugne Balciunaite and RON (Re-Open Nominations). Transferred votes with value 1.00. Since no candidate has been elected, the quota is reduced to 413.50. Candidate Jade (she/her) Ygouf / Priya (she/her) Jain has reached the threshold and is elected. |
Winner is Jade (she/her) Ygouf / Priya (she/her) Jain.
Number of vacancies: 1