Election: Leadership Race - Spring 2021
Category:
Sabbatical Officer
Voting is currently closed
Results:
Date count run | 19 Mar 2021 |
---|---|
Election rules | ERS97 STV |
Candidates running | 9 |
Available position | 1 |
Total ballots | 3469 |
Valid votes | 3469 |
Invalid votes | 0 |
Count
Round | Moise Mbarga-Abega | Kayleigh Jackson | Tonja Nguyen | Kara Morris | Isaac Hanson | Husam Imad | Oveis Rezazadeh | Osman Teklies | RON (Re-Open Nominations) | Exhausted | Surplus | Threshold |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 209.00 | 291.00 | 423.00 | 522.00 | 357.00 | 190.00 | 358.00 | 1067.00 | 52.00 | 0.00 | 0.00 | 1734.50 |
Count of first choices. The initial quota is 1734.50. No candidates have surplus votes so candidates will be eliminated and their votes transferred for the next round. | ||||||||||||
2 | 209.00 | 295.00 | 425.00 | 528.00 | 359.00 | 191.00 | 358.00 | 1069.00 | 35.00 | 0.00 | 1717.00 | |
All losing candidates are eliminated. Count after substage 1 of 1 of eliminating RON (Re-Open Nominations). Transferred votes with value 1.00. Since no candidate has been elected, the quota is reduced to 1717.00. No candidates have surplus votes so candidates will be eliminated and their votes transferred for the next round. | ||||||||||||
3 | 221.00 | 308.00 | 447.00 | 554.00 | 373.00 | 372.00 | 1092.00 | 102.00 | 0.00 | 1683.50 | ||
All losing candidates are eliminated. Count after substage 1 of 1 of eliminating Husam Imad. Transferred votes with value 1.00. Since no candidate has been elected, the quota is reduced to 1683.50. No candidates have surplus votes so candidates will be eliminated and their votes transferred for the next round. | ||||||||||||
4 | 324.00 | 472.00 | 566.00 | 390.00 | 393.00 | 1119.00 | 205.00 | 0.00 | 1632.00 | |||
All losing candidates are eliminated. Count after substage 1 of 1 of eliminating Moise Mbarga-Abega. Transferred votes with value 1.00. Since no candidate has been elected, the quota is reduced to 1632.00. No candidates have surplus votes so candidates will be eliminated and their votes transferred for the next round. | ||||||||||||
5 | 528.00 | 630.00 | 424.00 | 429.00 | 1144.00 | 314.00 | 0.00 | 1577.50 | ||||
All losing candidates are eliminated. Count after substage 1 of 1 of eliminating Kayleigh Jackson. Transferred votes with value 1.00. Since no candidate has been elected, the quota is reduced to 1577.50. No candidates have surplus votes so candidates will be eliminated and their votes transferred for the next round. | ||||||||||||
6 | 596.00 | 718.00 | 494.00 | 1205.00 | 456.00 | 0.00 | 1506.50 | |||||
All losing candidates are eliminated. Count after substage 1 of 1 of eliminating Isaac Hanson. Transferred votes with value 1.00. Since no candidate has been elected, the quota is reduced to 1506.50. No candidates have surplus votes so candidates will be eliminated and their votes transferred for the next round. | ||||||||||||
7 | 701.00 | 805.00 | 1284.00 | 679.00 | 0.00 | 1395.00 | ||||||
All losing candidates are eliminated. Count after substage 1 of 1 of eliminating Oveis Rezazadeh. Transferred votes with value 1.00. Since no candidate has been elected, the quota is reduced to 1395.00. No candidates have surplus votes so candidates will be eliminated and their votes transferred for the next round. | ||||||||||||
8 | 1043.00 | 1433.00 | 993.00 | 195.00 | 1238.00 | |||||||
All losing candidates are eliminated. Count after substage 1 of 1 of eliminating Tonja Nguyen. Transferred votes with value 1.00. Since no candidate has been elected, the quota is reduced to 1238.00. Candidate Osman Teklies has reached the threshold and is elected. |
Winner is Osman Teklies.
Number of vacancies: 1