Election: Leadership Race - Spring 2021
Voting is currently closed
Results:
Date count run | 19 Mar 2021 |
---|---|
Election rules | ERS97 STV |
Candidates running | 6 |
Available position | 1 |
Total ballots | 97 |
Valid votes | 97 |
Invalid votes | 0 |
Count
Round | Shazia Sarela | Masako Shimato | Simone Appel | Aamina Mahmood | Janahan Suthakar | RON (Re-Open Nominations) | Exhausted | Surplus | Threshold |
---|---|---|---|---|---|---|---|---|---|
1 | 18.00 | 19.00 | 23.00 | 20.00 | 17.00 | 0.00 | 0.00 | 0.00 | 48.50 |
Count of first choices. The initial quota is 48.50. No candidates have surplus votes so candidates will be eliminated and their votes transferred for the next round. | |||||||||
2 | 19.00 | 19.00 | 28.00 | 22.00 | 9.00 | 0.00 | 44.00 | ||
All losing candidates are eliminated. Count after substage 1 of 1 of eliminating Janahan Suthakar and RON (Re-Open Nominations). Transferred votes with value 1.00. Since no candidate has been elected, the quota is reduced to 44.00. No candidates have surplus votes so candidates will be eliminated and their votes transferred for the next round. | |||||||||
3 | 21.00 | 35.00 | 22.00 | 19.00 | 0.00 | 39.00 | |||
All losing candidates are eliminated. Candidates Shazia Sarela and Masako Shimato were tied when choosing candidates to eliminate. Candidate Shazia Sarela was chosen by breaking the tie at round 1. Count after substage 1 of 1 of eliminating Shazia Sarela. Transferred votes with value 1.00. Since no candidate has been elected, the quota is reduced to 39.00. No candidates have surplus votes so candidates will be eliminated and their votes transferred for the next round. | |||||||||
4 | 41.00 | 24.00 | 32.00 | 8.50 | 32.50 | ||||
All losing candidates are eliminated. Count after substage 1 of 1 of eliminating Masako Shimato. Transferred votes with value 1.00. Since no candidate has been elected, the quota is reduced to 32.50. Candidate Simone Appel has reached the threshold and is elected. |
Winner is Simone Appel.
Number of vacancies: 1