Election: Leadership Race - Spring 2021
Voting is currently closed
Results:
Date count run | 19 Mar 2021 |
---|---|
Election rules | ERS97 STV |
Candidates running | 9 |
Available position | 1 |
Total ballots | 125 |
Valid votes | 125 |
Invalid votes | 0 |
Count
Round | Mohammad Alradhawi | Mominah Khan | Ariadni Papadopoulou | Hugo Ferreira | Gabrielle Guvensen | Amit Bhudia | Rahul Chandrasekar | Bavin Pathmaraj | RON (Re-Open Nominations) | Exhausted | Surplus | Threshold |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20.00 | 4.00 | 24.00 | 24.00 | 8.00 | 17.00 | 15.00 | 12.00 | 1.00 | 0.00 | 0.00 | 62.50 |
Count of first choices. The initial quota is 62.50. No candidates have surplus votes so candidates will be eliminated and their votes transferred for the next round. | ||||||||||||
2 | 21.00 | 24.00 | 25.00 | 8.00 | 17.00 | 15.00 | 12.00 | 3.00 | 0.00 | 61.00 | ||
All losing candidates are eliminated. Count after substage 1 of 1 of eliminating Mominah Khan and RON (Re-Open Nominations). Transferred votes with value 1.00. Since no candidate has been elected, the quota is reduced to 61.00. No candidates have surplus votes so candidates will be eliminated and their votes transferred for the next round. | ||||||||||||
3 | 21.00 | 24.00 | 31.00 | 17.00 | 16.00 | 12.00 | 4.00 | 0.00 | 60.50 | |||
All losing candidates are eliminated. Count after substage 1 of 1 of eliminating Gabrielle Guvensen. Transferred votes with value 1.00. Since no candidate has been elected, the quota is reduced to 60.50. No candidates have surplus votes so candidates will be eliminated and their votes transferred for the next round. | ||||||||||||
4 | 21.00 | 24.00 | 36.00 | 17.00 | 17.00 | 10.00 | 0.00 | 57.50 | ||||
All losing candidates are eliminated. Count after substage 1 of 1 of eliminating Bavin Pathmaraj. Transferred votes with value 1.00. Since no candidate has been elected, the quota is reduced to 57.50. No candidates have surplus votes so candidates will be eliminated and their votes transferred for the next round. | ||||||||||||
5 | 22.00 | 26.00 | 40.00 | 20.00 | 17.00 | 0.00 | 54.00 | |||||
All losing candidates are eliminated. Candidates Amit Bhudia and Rahul Chandrasekar were tied when choosing candidates to eliminate. Candidate Rahul Chandrasekar was chosen by breaking the tie at round 1. Count after substage 1 of 1 of eliminating Rahul Chandrasekar. Transferred votes with value 1.00. Since no candidate has been elected, the quota is reduced to 54.00. No candidates have surplus votes so candidates will be eliminated and their votes transferred for the next round. | ||||||||||||
6 | 25.00 | 33.00 | 42.00 | 25.00 | 0.00 | 50.00 | ||||||
All losing candidates are eliminated. Count after substage 1 of 1 of eliminating Amit Bhudia. Transferred votes with value 1.00. Since no candidate has been elected, the quota is reduced to 50.00. No candidates have surplus votes so candidates will be eliminated and their votes transferred for the next round. | ||||||||||||
7 | 35.00 | 50.00 | 40.00 | 7.50 | 42.50 | |||||||
All losing candidates are eliminated. Count after substage 1 of 1 of eliminating Mohammad Alradhawi. Transferred votes with value 1.00. Since no candidate has been elected, the quota is reduced to 42.50. Candidate Hugo Ferreira has reached the threshold and is elected. |
Winner is Hugo Ferreira.
Number of vacancies: 1