Election: Leadership Race - Spring 2021
Voting is currently closed
Results:
Date count run | 19 Mar 2021 |
---|---|
Election rules | ERS97 STV |
Candidates running | 3 |
Available positions | 2 |
Total ballots | 30 |
Valid votes | 30 |
Invalid votes | 0 |
Count
Round | Johannes Heyl | Sohum Sen | RON (Re-Open Nominations) | Exhausted | Surplus | Threshold |
---|---|---|---|---|---|---|
1 | 24.00 | 6.00 | 0.00 | 0.00 | 14.00 | 10.00 |
Count of first choices. The initial quota is 10.00. Candidate Johannes Heyl has reached the threshold and is elected. Candidates have surplus votes so surplus votes will be transferred for the next round. | ||||||
2 | 10.00 | 19.92 | 0.08 | 9.92 | 9.96 | |
Count after transferring surplus votes from Johannes Heyl. Candidate Sohum Sen has reached the threshold and is elected. |
Winners are Johannes Heyl and Sohum Sen.
Number of vacancies: 2