Election: Leadership Race - Spring 2021
Voting is currently closed
Results:
Date count run | 19 Mar 2021 |
---|---|
Election rules | ERS97 STV |
Candidates running | 5 |
Available positions | 2 |
Total ballots | 47 |
Valid votes | 47 |
Invalid votes | 0 |
Count
Round | Alif Aziz | Amy Hickman | Arunthavan Nithianantharajah | Muriel Sirgi | RON (Re-Open Nominations) | Exhausted | Surplus | Threshold |
---|---|---|---|---|---|---|---|---|
1 | 27.00 | 7.00 | 7.00 | 6.00 | 0.00 | 0.00 | 11.33 | 15.67 |
Count of first choices. The initial quota is 15.67. Candidate Alif Aziz has reached the threshold and is elected. Candidates have surplus votes so surplus votes will be transferred for the next round. | ||||||||
2 | 15.67 | 10.60 | 11.50 | 9.15 | 0.00 | 0.08 | 0.00 | 15.63 |
Count after transferring surplus votes from Alif Aziz. No candidates have surplus votes so candidates will be eliminated and their votes transferred for the next round. | ||||||||
3 | 15.67 | 13.60 | 14.50 | 3.15 | 0.08 | 0.00 | 15.63 | |
All losing candidates are eliminated. Count after substage 1 of 2 of eliminating Muriel Sirgi and RON (Re-Open Nominations). Transferred votes with value 1.00. | ||||||||
3 | 15.67 | 14.95 | 14.50 | 1.88 | 0.00 | 14.73 | ||
Count after substage 2 of 2 of eliminating Muriel Sirgi and RON (Re-Open Nominations). Transferred votes with value 0.45. Candidate Amy Hickman has reached the threshold and is elected. |
Winners are Alif Aziz and Amy Hickman.
Number of vacancies: 2