Election: Leadership Race - Spring 2021
Voting is currently closed
Results:
Date count run | 19 Mar 2021 |
---|---|
Election rules | ERS97 STV |
Candidates running | 6 |
Available positions | 2 |
Total ballots | 46 |
Valid votes | 46 |
Invalid votes | 0 |
Count
Round | Amy Hickman | Arunthavan Nithianantharajah | William Fay | Elena Kehtarnavaz | Muriel Sirgi | RON (Re-Open Nominations) | Exhausted | Surplus | Threshold |
---|---|---|---|---|---|---|---|---|---|
1 | 12.00 | 4.00 | 5.00 | 8.00 | 17.00 | 0.00 | 0.00 | 1.66 | 15.33 |
Count of first choices. The initial quota is 15.34. Candidate Muriel Sirgi has reached the threshold and is elected. Candidates have surplus votes, but since candidates can be safely eliminated, the transfer of surplus votes will be delayed and candidates will be eliminated and their votes transferred for the next round. | |||||||||
2 | 12.00 | 4.00 | 5.00 | 8.00 | 17.00 | 0.00 | 1.66 | 15.33 | |
All losing candidates are eliminated. Count after eliminating RON (Re-Open Nominations). No votes are transferred since all eliminated candidates have zero votes. Candidates have surplus votes so surplus votes will be transferred for the next round. | |||||||||
3 | 12.36 | 4.27 | 5.18 | 8.72 | 15.34 | 0.13 | 0.00 | 15.27 | |
Count after transferring surplus votes from Muriel Sirgi. No candidates have surplus votes so candidates will be eliminated and their votes transferred for the next round. | |||||||||
4 | 15.36 | 0.27 | 6.18 | 8.72 | 15.34 | 0.13 | 0.02 | 15.27 | |
All losing candidates are eliminated. Count after substage 1 of 2 of eliminating Arunthavan Nithianantharajah. Transferred votes with value 1.00. Candidate Amy Hickman has reached the threshold and is elected. |
Winners are Amy Hickman and Muriel Sirgi.
Number of vacancies: 2