Election: Leadership Race - Spring 2021
Voting is currently closed
Results:
Date count run | 19 Mar 2021 |
---|---|
Election rules | ERS97 STV |
Candidates running | 6 |
Available positions | 2 |
Total ballots | 24 |
Valid votes | 24 |
Invalid votes | 0 |
Count
Round | Karolina Gawin | Anda-Raluca Epure | Zoe Boleslawski | Michael Clayton-Jolly | Eleanor Randall | RON (Re-Open Nominations) | Exhausted | Surplus | Threshold |
---|---|---|---|---|---|---|---|---|---|
1 | 5.00 | 5.00 | 4.00 | 5.00 | 4.00 | 1.00 | 0.00 | 0.00 | 8.00 |
Count of first choices. The initial quota is 8.00. No candidates have surplus votes so candidates will be eliminated and their votes transferred for the next round. | |||||||||
2 | 5.00 | 5.00 | 4.00 | 5.00 | 4.00 | 1.00 | 0.00 | 7.67 | |
All losing candidates are eliminated. Count after substage 1 of 1 of eliminating RON (Re-Open Nominations). Transferred votes with value 1.00. Since no candidate has been elected, the quota is reduced to 7.67. No candidates have surplus votes so candidates will be eliminated and their votes transferred for the next round. | |||||||||
3 | 6.00 | 6.00 | 4.00 | 6.00 | 2.00 | 0.00 | 7.34 | ||
All losing candidates are eliminated. Candidates Zoe Boleslawski and Eleanor Randall were tied when choosing candidates to eliminate. Candidate Eleanor Randall was chosen by breaking the tie randomly. Count after substage 1 of 1 of eliminating Eleanor Randall. Transferred votes with value 1.00. Since no candidate has been elected, the quota is reduced to 7.34. No candidates have surplus votes so candidates will be eliminated and their votes transferred for the next round. | |||||||||
4 | 7.00 | 6.00 | 7.00 | 4.00 | 0.66 | 6.67 | |||
All losing candidates are eliminated. Count after substage 1 of 1 of eliminating Zoe Boleslawski. Transferred votes with value 1.00. Since no candidate has been elected, the quota is reduced to 6.67. Candidates Karolina Gawin and Michael Clayton-Jolly have reached the threshold and are elected. |
Winners are Karolina Gawin and Michael Clayton-Jolly.
Number of vacancies: 2