Election: Leadership Race - Spring 2021
Voting is currently closed
Results:
Date count run | 19 Mar 2021 |
---|---|
Election rules | ERS97 STV |
Candidates running | 6 |
Available position | 1 |
Total ballots | 50 |
Valid votes | 50 |
Invalid votes | 0 |
Count
Round | Hasha Dar | Thienthorn Sutdhikulpaisarl | Karen Chave | Agustin Mengoni | Anda-Raluca Epure | RON (Re-Open Nominations) | Exhausted | Surplus | Threshold |
---|---|---|---|---|---|---|---|---|---|
1 | 11.00 | 2.00 | 14.00 | 12.00 | 11.00 | 0.00 | 0.00 | 0.00 | 25.00 |
Count of first choices. The initial quota is 25.00. No candidates have surplus votes so candidates will be eliminated and their votes transferred for the next round. | |||||||||
2 | 11.00 | 15.00 | 12.00 | 11.00 | 1.00 | 0.00 | 24.50 | ||
All losing candidates are eliminated. Count after substage 1 of 1 of eliminating Thienthorn Sutdhikulpaisarl and RON (Re-Open Nominations). Transferred votes with value 1.00. Since no candidate has been elected, the quota is reduced to 24.50. No candidates have surplus votes so candidates will be eliminated and their votes transferred for the next round. | |||||||||
3 | 16.00 | 17.00 | 11.00 | 6.00 | 0.00 | 22.00 | |||
All losing candidates are eliminated. Candidates Hasha Dar and Anda-Raluca Epure were tied when choosing candidates to eliminate. Candidate Hasha Dar was chosen by breaking the tie randomly. Count after substage 1 of 1 of eliminating Hasha Dar. Transferred votes with value 1.00. Since no candidate has been elected, the quota is reduced to 22.00. No candidates have surplus votes so candidates will be eliminated and their votes transferred for the next round. | |||||||||
4 | 21.00 | 18.00 | 11.00 | 1.50 | 19.50 | ||||
All losing candidates are eliminated. Count after substage 1 of 1 of eliminating Anda-Raluca Epure. Transferred votes with value 1.00. Since no candidate has been elected, the quota is reduced to 19.50. Candidate Karen Chave has reached the threshold and is elected. |
Winner is Karen Chave.
Number of vacancies: 1