Election: Leadership Race - Spring 2021
Voting is currently closed
Results:
Date count run | 19 Mar 2021 |
---|---|
Election rules | ERS97 STV |
Candidates running | 3 |
Available positions | 2 |
Total ballots | 9 |
Valid votes | 9 |
Invalid votes | 0 |
Count
Round | Maria Caluianu | Fabia Huda | RON (Re-Open Nominations) | Exhausted | Surplus | Threshold |
---|---|---|---|---|---|---|
1 | 7.00 | 2.00 | 0.00 | 0.00 | 4.00 | 3.00 |
Count of first choices. The initial quota is 3.00. Candidate Maria Caluianu has reached the threshold and is elected. Candidates have surplus votes so surplus votes will be transferred for the next round. | ||||||
2 | 3.00 | 5.99 | 0.01 | 2.99 | 3.00 | |
Count after transferring surplus votes from Maria Caluianu. Candidate Fabia Huda has reached the threshold and is elected. |
Winners are Maria Caluianu and Fabia Huda.
Number of vacancies: 2