Election: Leadership Race - Spring 2020
Category:
Part Time Officer
Voting is closed
Results:
Date count run | 20 Mar 2020 |
---|---|
Election rules | ERS97 STV |
Candidates running | 6 |
Available position | 1 |
Total ballots | 796 |
Valid votes | 796 |
Invalid votes | 0 |
Count
Round | Heloise Lepinard | Eliza Lawless | Arpana Giritharan | antonia de canecaude | Priyam Deka | RON (Re-Open Nominations) | Exhausted | Surplus | Threshold |
---|---|---|---|---|---|---|---|---|---|
1 | 200.00 | 262.00 | 140.00 | 88.00 | 69.00 | 37.00 | 0.00 | 0.00 | 398.00 |
Count of first choices. The initial quota is 398.00. No candidates have surplus votes so candidates will be eliminated and their votes transferred for the next round. | |||||||||
2 | 202.00 | 264.00 | 141.00 | 90.00 | 70.00 | 29.00 | 0.00 | 383.50 | |
All losing candidates are eliminated. Count after substage 1 of 1 of eliminating RON (Re-Open Nominations). Transferred votes with value 1.00. Since no candidate has been elected, the quota is reduced to 383.50. No candidates have surplus votes so candidates will be eliminated and their votes transferred for the next round. | |||||||||
3 | 208.00 | 272.00 | 158.00 | 92.00 | 66.00 | 0.00 | 365.00 | ||
All losing candidates are eliminated. Count after substage 1 of 1 of eliminating Priyam Deka. Transferred votes with value 1.00. Since no candidate has been elected, the quota is reduced to 365.00. No candidates have surplus votes so candidates will be eliminated and their votes transferred for the next round. | |||||||||
4 | 223.00 | 288.00 | 163.00 | 122.00 | 0.00 | 337.00 | |||
All losing candidates are eliminated. Count after substage 1 of 1 of eliminating antonia de canecaude. Transferred votes with value 1.00. Since no candidate has been elected, the quota is reduced to 337.00. No candidates have surplus votes so candidates will be eliminated and their votes transferred for the next round. | |||||||||
5 | 262.00 | 344.00 | 190.00 | 41.00 | 303.00 | ||||
All losing candidates are eliminated. Count after substage 1 of 1 of eliminating Arpana Giritharan. Transferred votes with value 1.00. Since no candidate has been elected, the quota is reduced to 303.00. Candidate Eliza Lawless has reached the threshold and is elected. |
Winner is Eliza Lawless.
Number of vacancies: 1