Election: Leadership Race - Spring 2020
Category:
Sabbatical Officer
Voting is closed
Results:
Date count run | 20 Mar 2020 |
---|---|
Election rules | ERS97 STV |
Candidates running | 6 |
Available position | 1 |
Total ballots | 1675 |
Valid votes | 1675 |
Invalid votes | 0 |
Count
Round | Emer O'Driscoll | Stephen Esiri | Ayman Benmati | Douglas Kennedy | Kitty Guo | RON (Re-Open Nominations) | Exhausted | Surplus | Threshold |
---|---|---|---|---|---|---|---|---|---|
1 | 216.00 | 164.00 | 765.00 | 129.00 | 377.00 | 24.00 | 0.00 | 0.00 | 837.50 |
Count of first choices. The initial quota is 837.50. No candidates have surplus votes so candidates will be eliminated and their votes transferred for the next round. | |||||||||
2 | 238.00 | 178.00 | 781.00 | 396.00 | 82.00 | 0.00 | 796.50 | ||
All losing candidates are eliminated. Count after substage 1 of 1 of eliminating Douglas Kennedy and RON (Re-Open Nominations). Transferred votes with value 1.00. Since no candidate has been elected, the quota is reduced to 796.50. No candidates have surplus votes so candidates will be eliminated and their votes transferred for the next round. | |||||||||
3 | 259.00 | 813.00 | 420.00 | 183.00 | 67.00 | 746.00 | |||
All losing candidates are eliminated. Count after substage 1 of 1 of eliminating Stephen Esiri. Transferred votes with value 1.00. Since no candidate has been elected, the quota is reduced to 746.00. Candidate Ayman Benmati has reached the threshold and is elected. |
Winner is Ayman Benmati.
Number of vacancies: 1