Election: Autumn Rep Elections 2019
Voting is closed
Results:
Date count run | 18 Oct 2019 |
---|---|
Election rules | ERS97 STV |
Candidates running | 5 |
Available position | 1 |
Total ballots | 137 |
Valid votes | 137 |
Invalid votes | 0 |
Count
Round | Amélie Clark | Benjamin McDonnell | Henry Adams | (name removed) | RON (Re-Open Nominations) | Exhausted | Surplus | Threshold |
---|---|---|---|---|---|---|---|---|
1 | 52.00 | 25.00 | 18.00 | 35.00 | 7.00 | 0.00 | 0.00 | 68.50 |
Count of first choices. The initial quota is 68.50. No candidates have surplus votes so candidates will be eliminated and their votes transferred for the next round. | ||||||||
2 | 63.00 | 27.00 | 44.00 | 3.00 | 0.00 | 67.00 | ||
All losing candidates are eliminated. Count after substage 1 of 1 of eliminating Henry Adams and RON (Re-Open Nominations). Transferred votes with value 1.00. Since no candidate has been elected, the quota is reduced to 67.00. No candidates have surplus votes so candidates will be eliminated and their votes transferred for the next round. | ||||||||
3 | 78.00 | 50.00 | 9.00 | 14.00 | 64.00 | |||
All losing candidates are eliminated. Count after substage 1 of 1 of eliminating Benjamin McDonnell. Transferred votes with value 1.00. Since no candidate has been elected, the quota is reduced to 64.00. Candidate Amélie Clark has reached the threshold and is elected. |
Winner is Amélie Clark.
Number of vacancies: 1