Election: Autumn Rep Elections 2019
Voting is closed
Results:
Date count run | 18 Oct 2019 |
---|---|
Election rules | ERS97 STV |
Candidates running | 15 |
Available position | 1 |
Total ballots | 153 |
Valid votes | 153 |
Invalid votes | 0 |
Count
Round | Adorjan Barany | Alex Willis | Chenchen Zhao | Barnabás Kádár | Mai Pedersen | Soroush Heydari | Manca Rakun | Saga Anderholm Hansson | Lewis Walmsley | Reuben Micu | Sakina Ganiwalla | George Hawthorne | Jevan Cousins | Andrei De Leon | RON (Re-Open Nominations) | Exhausted | Surplus | Threshold |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2.00 | 10.00 | 28.00 | 5.00 | 18.00 | 13.00 | 7.00 | 6.00 | 3.00 | 25.00 | 3.00 | 4.00 | 9.00 | 19.00 | 1.00 | 0.00 | 0.00 | 76.50 |
Count of first choices. The initial quota is 76.50. No candidates have surplus votes so candidates will be eliminated and their votes transferred for the next round. | ||||||||||||||||||
2 | 10.00 | 28.00 | 5.00 | 19.00 | 13.00 | 7.00 | 7.00 | 3.00 | 25.00 | 4.00 | 4.00 | 9.00 | 19.00 | 0.00 | 0.00 | 76.50 | ||
All losing candidates are eliminated. Count after substage 1 of 1 of eliminating Adorjan Barany and RON (Re-Open Nominations). Transferred votes with value 1.00. Since no candidate has been elected, the quota is reduced to 76.50. No candidates have surplus votes so candidates will be eliminated and their votes transferred for the next round. | ||||||||||||||||||
3 | 10.00 | 28.00 | 5.00 | 19.00 | 13.00 | 7.00 | 7.00 | 25.00 | 4.00 | 4.00 | 9.00 | 19.00 | 3.00 | 0.00 | 75.00 | |||
All losing candidates are eliminated. Count after substage 1 of 1 of eliminating Lewis Walmsley. Transferred votes with value 1.00. Since no candidate has been elected, the quota is reduced to 75.00. No candidates have surplus votes so candidates will be eliminated and their votes transferred for the next round. | ||||||||||||||||||
4 | 11.00 | 28.00 | 5.00 | 19.00 | 13.00 | 7.00 | 7.00 | 25.00 | 4.00 | 9.00 | 19.00 | 6.00 | 0.00 | 73.50 | ||||
All losing candidates are eliminated. Candidates Sakina Ganiwalla and George Hawthorne were tied when choosing candidates to eliminate. Candidate Sakina Ganiwalla was chosen by breaking the tie at round 1. Count after substage 1 of 1 of eliminating Sakina Ganiwalla. Transferred votes with value 1.00. Since no candidate has been elected, the quota is reduced to 73.50. No candidates have surplus votes so candidates will be eliminated and their votes transferred for the next round. | ||||||||||||||||||
5 | 11.00 | 29.00 | 5.00 | 19.00 | 14.00 | 7.00 | 7.00 | 25.00 | 10.00 | 19.00 | 7.00 | 0.00 | 73.00 | |||||
All losing candidates are eliminated. Count after substage 1 of 1 of eliminating George Hawthorne. Transferred votes with value 1.00. Since no candidate has been elected, the quota is reduced to 73.00. No candidates have surplus votes so candidates will be eliminated and their votes transferred for the next round. | ||||||||||||||||||
6 | 11.00 | 30.00 | 19.00 | 15.00 | 7.00 | 7.00 | 26.00 | 10.00 | 19.00 | 9.00 | 0.00 | 72.00 | ||||||
All losing candidates are eliminated. Count after substage 1 of 1 of eliminating Barnabás Kádár. Transferred votes with value 1.00. Since no candidate has been elected, the quota is reduced to 72.00. No candidates have surplus votes so candidates will be eliminated and their votes transferred for the next round. | ||||||||||||||||||
7 | 11.00 | 32.00 | 22.00 | 15.00 | 7.00 | 26.00 | 10.00 | 19.00 | 11.00 | 0.00 | 71.00 | |||||||
All losing candidates are eliminated. Candidates Manca Rakun and Saga Anderholm Hansson were tied when choosing candidates to eliminate. Candidate Saga Anderholm Hansson was chosen by breaking the tie at round 1. Count after substage 1 of 1 of eliminating Saga Anderholm Hansson. Transferred votes with value 1.00. Since no candidate has been elected, the quota is reduced to 71.00. No candidates have surplus votes so candidates will be eliminated and their votes transferred for the next round. | ||||||||||||||||||
8 | 12.00 | 32.00 | 24.00 | 15.00 | 26.00 | 10.00 | 19.00 | 15.00 | 0.00 | 69.00 | ||||||||
All losing candidates are eliminated. Count after substage 1 of 1 of eliminating Manca Rakun. Transferred votes with value 1.00. Since no candidate has been elected, the quota is reduced to 69.00. No candidates have surplus votes so candidates will be eliminated and their votes transferred for the next round. | ||||||||||||||||||
9 | 13.00 | 32.00 | 25.00 | 18.00 | 28.00 | 20.00 | 17.00 | 0.00 | 68.00 | |||||||||
All losing candidates are eliminated. Count after substage 1 of 1 of eliminating Jevan Cousins. Transferred votes with value 1.00. Since no candidate has been elected, the quota is reduced to 68.00. No candidates have surplus votes so candidates will be eliminated and their votes transferred for the next round. | ||||||||||||||||||
10 | 34.00 | 27.00 | 19.00 | 29.00 | 22.00 | 22.00 | 0.00 | 65.50 | ||||||||||
All losing candidates are eliminated. Count after substage 1 of 1 of eliminating Alex Willis. Transferred votes with value 1.00. Since no candidate has been elected, the quota is reduced to 65.50. No candidates have surplus votes so candidates will be eliminated and their votes transferred for the next round. | ||||||||||||||||||
11 | 36.00 | 30.00 | 31.00 | 24.00 | 32.00 | 0.00 | 60.50 | |||||||||||
All losing candidates are eliminated. Count after substage 1 of 1 of eliminating Soroush Heydari. Transferred votes with value 1.00. Since no candidate has been elected, the quota is reduced to 60.50. No candidates have surplus votes so candidates will be eliminated and their votes transferred for the next round. | ||||||||||||||||||
12 | 37.00 | 31.00 | 37.00 | 48.00 | 0.00 | 52.50 | ||||||||||||
All losing candidates are eliminated. Count after substage 1 of 1 of eliminating Andrei De Leon. Transferred votes with value 1.00. Since no candidate has been elected, the quota is reduced to 52.50. No candidates have surplus votes so candidates will be eliminated and their votes transferred for the next round. | ||||||||||||||||||
13 | 49.00 | 42.00 | 62.00 | 3.50 | 45.50 | |||||||||||||
All losing candidates are eliminated. Count after substage 1 of 1 of eliminating Mai Pedersen. Transferred votes with value 1.00. Since no candidate has been elected, the quota is reduced to 45.50. Candidate Chenchen Zhao has reached the threshold and is elected. |
Winner is Chenchen Zhao.
Number of vacancies: 1