Election: Autumn Rep 2020 Election
Voting is currently closed
Results:
Date count run | 30 Oct 2020 |
---|---|
Election rules | ERS97 STV |
Candidates running | 10 |
Available positions | 6 |
Total ballots | 452 |
Valid votes | 452 |
Invalid votes | 0 |
Count
Round | Yoonho Yang | Tsz Yau Cham | Aditi Sivakumar Neelagesi | Chenglong Wang | Philip Greger | Sasha Kroon | Chikamso Ekwe | Danilo Paganelli | sophia tazi | RON (Re-Open Nominations) | Exhausted | Surplus | Threshold |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 95.00 | 35.00 | 23.00 | 12.00 | 55.00 | 45.00 | 57.00 | 37.00 | 84.00 | 9.00 | 0.00 | 49.84 | 64.57 |
Count of first choices. The initial quota is 64.58. Candidates Yoonho Yang and sophia tazi have reached the threshold and are elected. Candidates have surplus votes so surplus votes will be transferred for the next round. | |||||||||||||
2 | 64.58 | 40.94 | 23.66 | 14.64 | 58.96 | 50.28 | 62.28 | 40.30 | 84.00 | 12.30 | 0.06 | 19.42 | 64.56 |
Count after transferring surplus votes from Yoonho Yang. Candidates have surplus votes so surplus votes will be transferred for the next round. | |||||||||||||
3 | 64.58 | 42.74 | 25.10 | 15.00 | 61.12 | 57.48 | 64.44 | 43.90 | 64.58 | 12.66 | 0.40 | 0.00 | 64.49 |
Count after transferring surplus votes from sophia tazi. No candidates have surplus votes so candidates will be eliminated and their votes transferred for the next round. | |||||||||||||
4 | 64.58 | 42.74 | 26.10 | 15.00 | 62.12 | 58.48 | 64.44 | 43.90 | 64.58 | 3.66 | 6.40 | 0.00 | 63.00 |
All losing candidates are eliminated. Count after substage 1 of 3 of eliminating RON (Re-Open Nominations). Transferred votes with value 1.00. Candidate Chikamso Ekwe has reached the threshold and is elected. | |||||||||||||
4 | 64.58 | 42.74 | 26.10 | 15.00 | 62.12 | 58.48 | 64.44 | 44.56 | 64.58 | 0.36 | 9.04 | 0.00 | 62.34 |
Count after substage 2 of 3 of eliminating RON (Re-Open Nominations). Transferred votes with value 0.66. | |||||||||||||
4 | 64.58 | 42.74 | 26.10 | 15.00 | 62.12 | 58.48 | 64.44 | 44.56 | 64.58 | 9.40 | 0.00 | 62.25 | |
Count after substage 3 of 3 of eliminating RON (Re-Open Nominations). Transferred votes with value 0.36. No candidates have surplus votes so candidates will be eliminated and their votes transferred for the next round. | |||||||||||||
5 | 64.58 | 45.74 | 2.10 | 3.00 | 65.12 | 61.48 | 64.44 | 47.56 | 64.58 | 33.40 | 0.54 | 49.47 | |
All losing candidates are eliminated. Count after substage 1 of 3 of eliminating Aditi Sivakumar Neelagesi and Chenglong Wang. Transferred votes with value 1.00. Candidates Philip Greger and Sasha Kroon have reached the threshold and are elected. | |||||||||||||
5 | 64.58 | 47.72 | 1.44 | 0.36 | 65.12 | 61.48 | 64.44 | 47.56 | 64.58 | 34.72 | 0.54 | 48.81 | |
Count after substage 2 of 3 of eliminating Aditi Sivakumar Neelagesi and Chenglong Wang. Transferred votes with value 0.66. | |||||||||||||
5 | 64.58 | 48.08 | 65.12 | 61.48 | 64.44 | 47.92 | 64.58 | 35.80 | 0.54 | 48.27 | |||
Count after substage 3 of 3 of eliminating Aditi Sivakumar Neelagesi and Chenglong Wang. Transferred votes with value 0.36. Candidates have surplus votes so surplus votes will be transferred for the next round. | |||||||||||||
6 | 64.58 | 48.08 | 64.58 | 61.48 | 64.44 | 48.46 | 64.58 | 35.80 | 0.00 | 48.27 | |||
Count after transferring surplus votes from Philip Greger. Candidate Danilo Paganelli has reached the threshold and is elected. |
Winners are Yoonho Yang, Philip Greger, Sasha Kroon, Chikamso Ekwe, Danilo Paganelli, and sophia tazi.
Position information:
Number of vacancies: 6